| Date |
Time |
Div |
Home Team |
VS |
Away Team |
Field |
| 16-Jan | 5:30 PM | 5th-6th | Queen City | vs | West | A |
| 16-Jan | 5:30 PM | 5th-6th | Lawrence | vs | Manchester | B |
| 16-Jan | 6:45 PM | 7th-8th | Cape Ann | vs | Salem Black | A |
| 16-Jan | 6:45 PM | 7th-8th | Sanborn | vs | Manchester | B |
| 16-Jan | 8:00 PM | 7th-8th | Salem Gold | vs | Norock | A |
| 16-Jan | | 7th-8th | West | Bye | | |
| 16-Jan | 8:00 PM | HS | Lawrence | vs | Titans | B |
| 16-Jan | 9:15 PM | HS | Manchester | vs | Haverhill | A |
| 16-Jan | 9:15 PM | HS | Salem | Bye | | B |
January 16 Results:
|
| 23-Jan | 5:30 PM | 5th-6th | West | vs | Manchester | A |
| 23-Jan | 5:30 PM | 5th-6th | Lawrence | vs | Queen City | B |
| 23-Jan | 6:45 PM | 7th-8th | Norock | Vs | Cape Ann | A |
| 23-Jan | 6:45 PM | 7th-8th | Salem Black | vs | Manchester | B |
| 23-Jan | 8:00 PM | 7th-8th | West | vs | Sanborn | A |
| 23-Jan | | 7th-8th | Salem Gold | Bye | | |
| 23-Jan | 8:00 PM | HS | Titans | Vs | Haverhill | B |
| 23-Jan | 9:15 PM | HS | Salem | vs | Lawrence | A |
| 23-Jan | 9:15 PM | HS | Manchester | Bye | | B |
January 23 Results:
|
| 30-Jan | 5:30 PM | 5th-6th | Manchester | vs | Queen City | A |
| 30-Jan | 5:30 PM | 5th-6th | Lawrence | vs | West | B |
| 30-Jan | 6:45 PM | 7th-8th | Salem Black | vs | Norock | A |
| 30-Jan | 6:45 PM | 7th-8th | Sanborn | vs | Salem Gold | B |
| 30-Jan | 8:00 PM | 7th-8th | Manchester | vs | West | A |
| 30-Jan | | 7th-8th | Cape Ann | Bye | | |
| 30-Jan | 8:00 PM | HS | Haverhill | vs | Salem | A |
| 30-Jan | 9:15 PM | HS | Manchester | vs | Titans | B |
| 30-Jan | | HS | Lawrence | Bye | | B |
January 30 Results:
|
| 6-Feb | 5:30 PM | 5th-6th | West | vs | Queen City | A |
| 6-Feb | 5:30 PM | 5th-6th | Manchester | vs | Lawrence | B |
| 6-Feb | 6:45 PM | 7th-8th | Cape Ann | vs | Salem Gold 15 | A |
| 6-Feb | 6:45 PM | 7th-8th | Salem Black | vs | West | B |
| 6-Feb | 8:00 PM | 7th-8th | Norock 33 | vs | Manchester 2 | A |
| 6-Feb | | 7th-8th | Sanborn | Bye | | |
| 6-Feb | 8:00 PM | HS | Salem | vs | Titans | A |
| 6-Feb | 9:15 PM | HS | Lawrence | vs | Manchester | B |
| 6-Feb | | HS | Haverhill | Bye | | B |
February 6 Results:
|
| 13-Feb | 5:30 PM | 5th-6th | Manchester | vs | West | A |
| 13-Feb | 5:30 PM | 5th-6th | Queen City | vs | Lawrence | B |
| 13-Feb | 6:45 PM | 7th-8th | Cape Ann | vs | West | A |
| 13-Feb | 6:45 PM | 7th-8th | Norock | vs | Sanborn | B |
| 13-Feb | 8:00 PM | 7th-8th | Salen Gold | vs | Salem Black | A |
| 13-Feb | | 7th-8th | Manchester | Bye | | |
| 13-Feb | 8:00 PM | HS | Lawrence | vs | Haverhill | A |
| 13-Feb | 9:15 PM | HS | Salem | vs | Manchester | B |
| 13-Feb | | HS | Titans | Bye | | B |
February 14 Results
|
| 20-Feb | 5:30 PM | 5th-6th | Queen City | vs | Manchester | A |
| 20-Feb | 5:30 PM | 5th-6th | West | vs | Lawrence | B |
| 20-Feb | 6:45 PM | 7th-8th | Sanborn | vs | Cape Ann | A |
| 20-Feb | 6:45 PM | 7th-8th | Salem Gold | vs | Manchester | B |
| 20-Feb | 8:00 PM | 7th-8th | West | vs | Salem Black | A |
| 20-Feb | | 7th-8th | Norock | Bye | | |
| 20-Feb | 8:00 PM | HS | Lawrence | vs | Titans | B |
| 20-Feb | 9:15 PM | HS | Manchester | vs | Haverhill | A |
| 20-Feb | | HS | Salem | Bye | | B |
| 21-Feb | 3:00 PM | 7th-8th | Salem Gold | vs | West | A |
February 20/21 Results
|
| ********** |
********** |
********** |
********** |
********** |
********** |
********** |
Playoffs |
| ********** |
********** |
********** |
********** |
********** |
********** |
********** |
| 27-Feb | 5:30 PM | 5th-6th |
Queen City | vs |
Lawrence | A |
| 27-Feb | 5:30 PM | 5th-6th |
Manchester | vs |
Merceneries | B |
| 27-Feb | 6:45 PM | 7th-8th | Norock | vs | West | A |
| 27-Feb | 6:45 PM | 7th-8th | Cape Ann | vs | Manchester | B |
| 27-Feb | 8:00 PM | 7th-8th | Salem Gold | vs | Sanborn | A |
| 27-Feb | | 7th-8th | Salem Black | Bye | | |
| 27-Feb | 8:00 PM | HS | Titans | Vs | Haverhill | B |
| 27-Feb | 9:15 PM | HS | Salem | vs | Lawrence | A |
| 27-Feb | | HS | Manchester | Bye | | B |
Playoff Results
|
| 6-Mar | 5:30 PM | 5th-6th |
Queen City |
vs |
Manchester | A |
| 6-Mar | 5:30PM | 5th-6th |
Merceneries |
vs |
Lawrence | B |
| 6-Mar | 6:45 PM | 7th-8th |
Manchester Cobras | vs |
Salem Gold | A |
| 6-Mar | 6:45 PM | 7th-8th |
Cape Ann | vs |
Merceneries | B |
| 6-Mar | 8:00 PM | 7th-8th |
Salem Black | vs |
Sanborn | A |
| 6-Mar | 8:00 PM | HS |
Salem Wolves | vs |
Titans | B |
| 6-Mar | 9:15PM | HS | | Bye | | A |
| | | HS | | Bye | | B |
Championship Rd1 Results
|
| 13-Mar | 5:30 PM | 5th-6th | All State Game | | | A |
| 13-Mar | 5:30 PM | 7th- 8th |
Norock | vs |
Salem | B |
| 13-Mar | 6:45 PM | 7th- 8th |
Manchester | vs | Cape Ann | B |
| 13-Mar | 8:00 PM | HS |
Manchester | vs | Londonderry | A |
| | 8:00 PM | HS |
Haverhill | vs |
Lawrence | B |
All-Star Game Results
|
| 20-Mar | 8:00 PM | 7th- 8th | Championship Game | | | A |
| 20-Mar | 8:00 PM | 7th- 8th | All State Game | | | B |
| 20-Mar | 9:15 PM | HS | Championship Game | | | A |
Here are your standings
| Division |
Team Name |
Wins |
Losses |
Ties |
PF |
PA |
| |
|
|
|
|
|
|
| 5th - 6th |
Queen City |
6 |
0 |
0 |
231 |
92 |
| 5th - 6th |
Manchester |
3 |
3 |
0 |
158 |
95 |
| 5th - 6th |
Mercenaries |
2 |
4 |
0 |
113 |
170 |
| 5th - 6th |
Lawrence |
1 |
5 |
0 |
92 |
196 |
| |
|
|
|
|
|
|
| 7th - 8th |
Norock |
6 |
0 |
0 |
223 |
14 |
| 7th - 8th |
Manchester |
5 |
1 |
0 |
167 |
79 |
| 7th - 8th |
Cape Ann |
3 |
3 |
0 |
84 |
92 |
| 7th - 8th |
Salem Black |
3 |
3 |
0 |
130 |
213 |
| 7th - 8th |
Sanborn |
2 |
4 |
0 |
147 |
222 |
| 7th - 8th |
Mercenaries |
2 |
4 |
0 |
73 |
134 |
| 7th - 8th |
Salem Gold |
0 |
6 |
0 |
115 |
175 |
| |
|
|
|
|
|
|
| HS |
Manchester |
6 |
0 |
0 |
149 |
74 |
| HS |
Lawrence |
3 |
3 |
0 |
127 |
141 |
| HS |
Haverhill |
3 |
3 |
0 |
141 |
118 |
| HS |
Wolves |
2 |
4 |
0 |
107 |
151 |
| HS |
Titans |
1 |
5 |
0 |
157 |
186 |